Program
Program
| Sun 29/Set | Mon 30/Set | Tue 01/Oct | Wed 02/Oct | Thu 03/Oct | |
|---|---|---|---|---|---|
| Time | |||||
| 8:00 | Registration (08:00 - 18:30) |
Registration (08:00 - 18:30) |
Registration (08:00 - 12:30) |
||
| 08:30 - 08:45 | Registration (08:30 - 19:00) |
Plenary Session | Plenary Session | Oral Session | |
| 08:45 - 09:00 | |||||
| 09:00 - 09:15 | Short Courses | ||||
| 09:15 - 09:30 | |||||
| 09:30 - 09:45 | Registration (09:30 - 18:30) |
||||
| 09:45 - 10:00 | Oral Session | Oral Session | Oral Session | ||
| 10:00 - 10:30 | Coffee break | ||||
| 10:30 - 10:45 | Plenary Session | ||||
| 10:45 - 11:15 | Coffee break | Coffee break | Coffee break | ||
| 11:15 - 11:30 | Oral Session | Oral Session | Oral Session | ||
| 11:30 - 12:30 | Closing Ceremony | ||||
| 12:30 - 14:00 | Lunch | Lunch | Lunch | ||
| 14:00 - 15:00 | Oral Session | Oral Session | Oral Session | ||
| 15:00 - 16:00 | Special Sessions | ||||
| 16:00 - 16:25 | Coffee break | Coffee break | Coffee break | ||
| 16:25 - 17:25 | Plenary Session | Plenary Session | Plenary Session | ||
| 17:30 - 18:30 | Oral Session | Oral Session | Oral Session | ||
| 18:30 - 19:00 | Poster session | Poster session | Poster session | ||
| 19:00 - 20:00 | Opening Ceremony, Memorial Lecture | ||||
| 20:00 - 20:30 | |||||
| 20:30 - 21:00 | Welcome cocktail | ||||
| 21:00 - 22:00 | Conference Party | ||||
| 22:00 - 01:00 | |||||


































