Program
Program at a Glance
Overview of sessions, plenary lectures, poster sessions and social activities.
| Time | Sun 27/Sept. | Mon 28/Sept. | Tue 29/Sept. | Wed 30/Sept. | Thu 01/Oct. |
|---|---|---|---|---|---|
| 08:00 | Registration (08:30 – 18:00) |
Registration (08:00 – 18:30) |
Registration (08:00 – 18:30) |
Registration (08:00 – 18:30) |
Registration (08:00 – 10:00) |
| 08:30-08:45 | Oral Session | Oral Session | Oral Session | ||
| 08:45-09:00 | |||||
| 09:00-09:15 | Short Courses | ||||
| 09:15-09:30 | |||||
| 09:30-09:45 | |||||
| 09:45-10:00 | Oral Session | ||||
| 10:00-10:15 | Coffee break | Coffee break | |||
| 10:15-10:30 | |||||
| 10:30-10:45 | Plenary Session | Plenary Session | |||
| 10:45-11:00 | Coffee break | ||||
| 11:00-11:15 | Coffee break | ||||
| 11:15-11:30 | Oral Session | ||||
| 11:30-11:45 | Oral Session | Oral Session | Plenary Session | ||
| 11:45-12:00 | |||||
| 12:00-12:15 | |||||
| 12:15-12:30 | |||||
| 12:30-13:00 | Lunch | Lunch | Lunch | Closing ceremony | |
| 13:00-14:00 | |||||
| 14:00-14:30 | Oral Session | Oral Session | Oral Session | ||
| 14:30-15:00 | |||||
| 15:00-15:30 | Special Session | ||||
| 15:30-16:00 | |||||
| 16:00-16:30 | Coffee break | Coffee break | Coffee break | ||
| 16:30-17:00 | Plenary Session | Plenary Session | Plenary Session | ||
| 17:00-17:30 | |||||
| 17:30-18:00 | Oral Session | Oral Session | Oral Session | ||
| 18:00-18:30 | Opening Ceremony, Memorial Lecture | ||||
| 18:30-19:00 | Poster Session | Poster Session | Poster Session | ||
| 19:00-19:30 | |||||
| 19:30-20:00 | Welcome cocktail | ||||
| 20:00-20:00 | |||||
| 20:00-21:00 | |||||
| 21:00-22:00 | Conference Party | ||||
| 22:00-01:00 |