G - Recentes avanços em Materiais Nanoestruturados para Aplicação em Energia Alternativa: Produção e estocagem
|
Relação de trabalhos aceitos para este simpósio |
|
| Código | Título |
| G501 | Effects of nanostructuration on optical proprieties of black nickel low cost solar absorbing coating on copper (Oral) |
| G502 | MFM and XPS analysis of black nickel solar absorber electrocoating on nanostructured copper (Oral) |
| G503 | Phase behavior and electrical properties in proton conductor nanocomposites for fuel cell applications based on (NH4)H2PO4/TiO2 (Oral) |
| G504 | On the Electronic Properties of PVA: BaTiO3 Nanostructured Composites (Poster) |
| G505 | Hydrothermal microwave: A new route to synthesize ceria doped lanthanum nanoparticles (Poster) |
| G506 | Synthesis of ceria doped praseodymium nanoparticles by microwave hydrothermal (Poster) |
| G507 | Biocatalitic Study of HRP enzyme with Carbon Nanocapsules (Poster) |
| G508 | Ni-Au-(Pt/Os) and Ni-Au-(Pt/Ir) Core-Shell Nanoparticles for Power Generation in Ethanol Fuel Cell (Oral) |
| G509 | Microwave hydrothermal synthesis of ceria doped gadolinium nanoparticles (Poster) |
| G510 | Protonic conducting membrane based on sulfoned PEEK and modified silica (Poster) |
| G511 | Nanostructured multiferroic materials for future optoelectronics and energy-related nanodevices (Oral) |
| G512 | Synthesis of zinc oxide nanocrystals by solvothermal method and their application in biodiesel catalyzed production (Poster) |
| G513 | Catalytic activity of CaO and ZnO nanoparticles in biodiesel production (Poster) |
| G514 | PtCeO2/C: ethanol tolerance of an ORR electrocatalyst (Poster) |
| G515 | Iron Oxide/Hydroxide Nanocomposite for Application in Biofuel Cells (Poster) |
| G516 | Magnetite Nanoparticles Stabilized in Polymeric Matrix for Aplication in Biofuel Cells (Poster) |
| G517 | Palladium doped iron oxide nanostructured film for water splitting (Poster) |
| G518 | Oriented growth of La0.50Li0.50TiO3 thin films by polymeric precursor method (Poster) |
| G519 | Study of PtMn/C properties towards ORR in alkaline media (Poster) |
| G521 | Growth of SnO2 nanostructures on transparent conducting substrate produced by hydrothermal process (Poster) |
| G522 | Novel tris-heteroleptic ruthenium(II) sensitizers based on phenanthroline derivatives for dye-sensitized solar cells (Oral) |
| G523 | Carbon supported Pd based catalysts for the ethanol electro-oxidation in alkaline solutions (Poster) |
| G524 | Controlled growth of hollow nanorods of zinc oxide on transparent conductor substrate (Poster) |
| G525 | Nanostrutured film of zinc oxide for dye-sensitized solar cell (Poster) |
| G526 | Synthesis of Platinum Nanoparticles on Carbon Nanotubes Through Methane Plasma Processes (Poster) |
| G527 | Deposition of indium oxynitride by reactive sputtering (Poster) |
| G528 | Study of the photocatalytic property of nanostructurediron oxide film by electrochemical technique (Poster) |
| G529 | Role of LbL compact TiO2 films in efficiency enhanced dye-sensitized solar cells: an electrochemical study (Poster) |
| G530 | Photoelectrochemical cells for artificial photosynthesis: Solar Fuels based on Ru(II) dimers (Poster) |
| G531 | Photovoltaic conversion enhancement of CdSe quantum dots sensitized TiO2 by decorating with Au nanocrystals and P3OT (Poster) |
| G532 | Morphological and optical characterization of TiO2/SiO2 thin films (Poster) |
| G533 | A Pt3Sn/C Electrocatalyst Used as the Cathode and Anode in a Single Direct Ethanol Fuel Cell (Poster) |
| G534 | The electrocatalytic activity of α and β MnO2 in alkaline electrolyte towards oxygen reduction reaction (Poster) |
| G535 | New Materials for Ethanol Oxidation toward Fuel Cell Purposes (Oral) |
| G536 | Lead acid battery positive electrodes with higher energy density and better fast charge acceptability. Improved aspects by the use of novel nanometric active material (Poster) |
| G537 | The evaluation of lead acid battery nanometric active material electric resistance by means of electrochemical impedance spectroscopy (EIS) (Poster) |
| G538 | Nanocomposites based on conducting polymers, carbon nanostructures and inorganic nanoparticles: synthesis and application in solar cells (Oral) |
| G539 | Mechanical and dc-ionic conductivity properties of a reinforced PEM based on PVAL+H3PO2/ZrO2 (Poster) |
| G540 | Studies of Mechanical and Electrical Properties in PEM Based on PVAL+H3PO2+H2O as Acid Concentration Function (Poster) |
| G542 | Microwave hydrothermal synthesis of nanoparticles SrFe12O19 (Poster) |
| G543 | Comparative Study of Vulcan and Printex Carbon for In Situ Generation of Hydrogen Peroxide (Poster) |
| G544 | Microwave-assisted synthesis of LiMn2O4 (Poster) |
| G545 | The effect of the surfactants CTAB, SDS and PSS films in electrochemical behavior of Ni(OH)2 (Poster) |
| G547 | Magnetic properties of magnetite nanoparticles embedded in sulfonated mesoporous copolymers (Poster) |
| G548 | Redox Fe Based Materials: A Novel Concept for H2 and Organic Fuels Storage and Transportation (Oral) |
| G549 | AFM technique applied for the determination of properties of polymeric nanomaterials obtained from sugar-cane bagasse processed for biethanol synthesis (Poster) |
| G550 | Solvent and Doping Influence on Hematite Thin Films Electrochemical Properties (Poster) |
| G551 | Preparation and characterization of carbon fiber and polypyrrole composites for supercapacitors (Poster) |
| G552 | Photoassisted degradation of vegetable oil catalyzed by titanium oxide nanoparticles (Poster) |
| G553 | Preparation of NiO/MgO Nanoparticles Catalysts by Heat Treatment of a Novel Molecular Chain Containing Ni(II), Mg(II) and Oxamate Ligand (Poster) |
| G554 | Room temperature photoluminescence of titanates with order-disorder degree (Poster) |
| G555 | Synthesis and characterization of Tin Oxide thin films (Poster) |
| G556 | Oxidation of formic acid in Pb-based catalyst: A comparative study (Poster) |
| G557 | Development of High Performance Solar Cells Anode with Carbon Nanotubes Coatings and TiO2 Nanoparticles (Oral) |
| G558 | Performance of PVC/MWCNT nanocomposites as counter electrodes in dye-sensitized solar cells (Poster) |
| G559 | Formation of PbSe nanocrystals in silicon thin films via Ion Beam Synthesis (Oral) |
| G560 | Photonic crystals of TiO2 for application in solar cells (Poster) |
| G561 | Molecular Fluorescence in Silica Particles Doped with 9-Aminoacridine and Safranin dyes (Poster) |
| G562 | Nanocrystalline Fe doped TiO2 thin films obtained from sol-gel and hydrothermal methods (Oral) |
| G563 | Nanostructured Solid State Thermal Devices for Recycling and Controlling Waste Heat (Oral) |
| G564 | Synthesis of ITO nanoparticles by solvothermal microwave process (Poster) |
| G565 | Graphene Nanoribbons by Carbon Nanotube Exfoliation: Theoretical and Experimental Studies (Oral) |
| G566 | DNA influence on the photovoltaic performance of dye-sensitized solar cells with polymeric gel electrolyte (Poster) |
| G568 | Preparation, characterization and evidence of FRET in (polyaniline nanoparticles)/polyfluorene blends (Poster) |
| G569 | Synthesis and Thermopower of Cr doped Cobalt nano ferrites (Oral) |
| G570 | Efficient Anchoring of Nanostructured Cadmium Selenide on Nitrogen Doped Carbon Nanotubes (Poster) |
| G571 | Characterization of thin films based on perylenediimides (Poster) |
| G572 | Preparation of Ru/GDC for internal steam reforming anodes in solid oxide fuel cell (Poster) |
| G573 | Effects of Pd and Pt additions on the structure andelectrochemical performance of Mg-Ti-Ni alloy electrodes (Invited Lecture) |
| G574 | Solar energy conversion: Developments of nanomaterials for photoelectrochemical devices (Invited Lecture) |
| G575 | Electrocatalysis of reactions involved in electrochemicalenergy conversion devices (Invited Lecture) |
| G576 | Research of Fuel Cells at UFABC (Invited Lecture) |
| G577 | Low cost metal oxide quantum-confined structures for solar hydrogen generation (Invited Lecture) |
| G578 | Lithium Ion Electro-Insertion and SpectroelectrochemicalProperties of Nanocomposites from Metal Oxides (Invited Lecture) |
| G579 | Interfacial Effects on the Ionic Conductivity of Thin FilmElectrolytes for Micro-Solid Oxide Fuel Cells (Invited Lecture) |
| G580 | Tuning physico-chemical and electrochemical properties of ionic liquids (Invited Lecture) |
| G581 | Nanostructured Hematite for hydrogen production (Invited Lecture) |
◄ Voltar













