H - Nanoestruturas Uni e Bi-Dimensionais
|
Relação de trabalhos aceitos para este simpósio |
|
| Código | TÃtulo |
| H502 | Filler content and compatibilizing agent effects on the formation of polymer nanocomposites (Poster) |
| H503 | Facile preparation of trinuclear chromium complex covalently bound to mesoporous SBA-15 (Poster) |
| H504 | A new process for controlled deposition of metal nanoparticles on carbon nanotubes (Oral) |
| H505 | High pressure and high temperature synthesis of graphene-like structures (Poster) |
| H506 | Deposition of ZnO films on Si substrate by plasma immersion ion implantation and deposition (Poster) |
| H508 | Boron and nitrogen impurities in Silicon Carbide nanostructures: a theoretical study (Oral) |
| H509 | Tubular structures obtained from the synthesis of poly(aniline-co-3-aminobenzoic acid) (Poster) |
| H510 | Using a simple experimental approach to study electrical properties of self-assembled monolayers (Poster) |
| H511 | Fabrication and Characterization of multilayers using cationic polyelectrolytes and anionic clay for sensor application (Poster) |
| H512 | Zinc Oxide Nanowires Semiconductors for Nano-sensing Applications (Poster) |
| H545 | Highlighting the mechanisms of the titanate nanotubes to titanate nanoribbons transformation (Poster) |
| H513 | Gamma radiation effects on nanocomposites of PMMA/Graphite nanosheets (Poster) |
| H514 | Growth and fabrication of carbon nanotubes and graphene devices for sensor applications (Poster) |
| H516 | Improvement of the dielectric/SiC interface properties by NO thermal treatments (Poster) |
| H518 | Development and characterization of curcumin-loaded nanoemulsion as new drug delivery system for treatment of cancer and inflammatory process (Poster) |
| H519 | Thermoelectrical properties in lead telluride (PbTe) nanowires (Poster) |
| H520 | Physico-Chemical properties of Al2O3 films deposited on Ge substrates by sputtering (Poster) |
| H521 | Pyrazolopyrimidines as CNTs dispersings by p-stacking (Poster) |
| H522 | Synthesis of new organo-metallic precursors to support nanoparticles in carbon nanotubes (Poster) |
| H523 | Phospholipid Langmuir monolayers incorporating an oligonucleoside with a covalently attached fluorophore (3’RhA20) (Poster) |
| H524 | Characterization by XRD of nylon6/bentonite clay nanocomposites (Poster) |
| H525 | Plastic dye solar cells with poly(ethelene terephthalate) post-consumer (Poster) |
| H528 | Synthesis and characterization of titanate nanotubes modified with 2,9,16,23-tetracarboxyl copper(II) phthalocyanine (Poster) |
| H526 | Stability of silicon oxycarbides through sequential removal/growth of Si18O2 films on SiC (Poster) |
| H527 | Growth of Nanostructures from Amophous Peptide Thin Films (Poster) |
| H529 | ATOMIC AND ELECTRONIC STRUCTURES OF GRAPHENE NANORIBBONS (Poster) |
| H530 | Influence of hexafluoro-2-propanol or acetic acid solvents in the formation of peptide nanostructures (Poster) |
| H531 | Reduction of ZnO by bio-hydrogen generated in situ: a new process to Zn nanoflowers fabrication (Poster) |
| H532 | Mechanical behavior of Portland cement nanocomposites prepared by in-situ synthesis of carbon nanotubes and nanofibers (Oral) |
| H533 | Binary Self-assembled monolayers composed by MUA and MPA as a platform for biosensor applications (Poster) |
| H534 | Characterization of CaF2 layers grown on Si (111) by molecular beam epitaxy (Poster) |
| H535 | Preparation of carbon nanotube field emission film by electrophoretic deposition (Poster) |
| H536 | Preparation and Characterization of Carbon Nanotubes films (Poster) |
| H537 | Resonance Raman spectroscopy of single wall-carbonnanotubes grown at different conditions (Poster) |
| H538 | Nanoporous formation studies in anodized aluminum (Poster) |
| H539 | Influence of synthesis temperature on ITO nanostructures (Poster) |
| H542 | Fabrication of Zn/ZnO nanosheets assisted by auto-gasification of black liquor/ZnO mixture (Poster) |
| H543 | Qualitative comparison of the thermodynamics of theMn12-ac and the Fe8 molecule magnets for D*β~ 0.031 (Poster) |
| H544 | EuTe quantum dots grown on SnTe by molecular beam epitaxy (Poster) |
| H546 | Modulation of the eco/genotoxicity of organic pollutants by carbon nanotubes (Invited Lecture) |
| H547 | Crystal Growth of KxMoO2-δ using Chemical Vapor Transport (Poster) |
| H548 | Detection of anti-p17 antibodies from HIV-1 using electrochemical immunosensor (Poster) |
| H549 | Growth of Single and Multi-walled Carbon Nanotubes by Spray Pyrolysis: Synthesis and Characterization (Poster) |
| H550 | Growth mechanism of GaN rods catalyzed by gold clusters (Oral) |
| H551 | Influence of pH and polycation type over topography of polyelectrolyte multilayers films using natural rubber latex proteins (Poster) |
| H552 | Synthesis and Characterization of PVA-Multiwall Carbon Nanotubes Nanocomposites (Poster) |
| H553 | Evidence of formation of C-Si and C=C bonds in epitaxial graphene grown on SiC(0001) (Oral) |
| H554 | Synthesis and Characterization of Multi-Walled Carbon Nanotubes Decorated With Cadmium Sulfide Nanoparticles for Optical Applications (Poster) |
| H555 | Impurity effects on energy levels and far-infrared spectra of oval-shaped nanorings (Poster) |
| H556 | Separable model for the volcano-shaped one-electron quantum dot (Poster) |
| H557 | NIR Photoresponse in New Up-Converting CdSe/NaYF4:Yb,Er Nano-Heterostructures (Poster) |
| H558 | Carbon Nanotubes Silver Nanoparticle Decoration By Wet Chemical Route (Poster) |
| H559 | Influence of the zinc oxide films microstructure on its wettability (Poster) |
| H560 | Phosphorus-doped multiwalled carbon nanotubes (Poster) |
| H561 | Near-field Raman Enhancement in Carbon Nanotubes (Invited Lecture) |
| H562 | Incorporation and immobilization of Aloin in liposomes and in films LbL for drug delivery applications (Poster) |
| H563 | Synthesis of pyrenyl-labeled peptide nanotubes (Poster) |
| H565 | Resonant Raman spectroscopy on enriched 13C carbon nanotubes (Poster) |
| H566 | Study of Bioactive Amino Esters with Cardiolipin Monolayer in Langmuir Films (Poster) |
| H567 | Silicon Nanocrystals Obtained by Plasma Immersion Ion Implantation (Poster) |
| H568 | Surface functionalization through silane nanostructures (Poster) |
| H569 | Synthesis and characterization of carbon nanotube/iron oxide hybrids (Poster) |
| H570 | Preparation and characterization of a molecularly imprinted sol-gel material for chlorogenic acid recognition (Poster) |
| H571 | Construction of a new functional platform by grafting poly (4- vinylpyridine) in MWCNTs for chelating metal ions (Poster) |
| H572 | SrMoO4:Eu3+ prepare by hydrothermal–microwave method (Poster) |
| H573 | Calix[4]arene and Calix[6]arene: Conformational, Optical , and Vibrational Properties (Poster) |
| H574 | Synthesis of CdS Quantum dots stabilized by PVA-carboxyl: The effect of polymer concentration (Poster) |
| H575 | nanotubes of La0,7(Ca1-xSrx)0,3MnO3 produced by template assisted method (Poster) |
| H576 | Silica supported transition metals: textural, structural and catalytic characteristics (Poster) |
| H612 | Covalent Functionalization of Carbon Nanotubes with Different Amines (Poster) |
| H577 | Theoretical calculations of the structural and electronic properties of Si (111) and (001) nanowires (Poster) |
| H578 | Theoretical and experimental studies of the system water@carbon nanotube (Poster) |
| H579 | Multi-band Wannier functions of diatomic semiconductor superlattices (Poster) |
| H581 | Spraying versus dip-immersion technique to built up polyelectrolyte multilayers films (Poster) |
| H582 | Magnetic, Structural and Morphological studies of hexagonal-like Iron nanoplates (Poster) |
| H583 | Synthesis of Biomolecule-CdS Quantum dots hybrids (Poster) |
| H585 | Nanostructured systems stabilized with propoxyl ethoxyl cethyl alcohol using different oil phases (Poster) |
| H586 | Morphological characterization of electrodeposited Cu2O thin films on different substrates (Poster) |
| H588 | Structural characterization of electrodeposited Co-doped Cu2O thin films (Poster) |
| H589 | Influence of gradient formation methods on chirality-enrichment efficiency of single wall carbon nanotubes using density gradient ultracentrifugation (Poster) |
| H607 | Diazotization of multi-walled carbon nanotubes with a diamine group (Poster) |
| H590 | Production and characterization of nanoparticles by drugs delivery (Poster) |
| H591 | TiO2 thin films for biosensors development (Poster) |
| H592 | Mesoporous silica nanoparticles for drug delivery (Poster) |
| H593 | Electropolymerization of xanthurenic acid on multi-walled carbon nanotubes and its application to homocysteine determination (Oral) |
| H594 | Fabrication of FinFETs transistors by nanoimprint lithography (Poster) |
| H595 | On the properties of suspended graphene films as studied within relativistic Dirac model (Oral) |
| H596 | Construction of phase diagrams from systems stabilized with alcohol lauryl and pluronic (Poster) |
| H597 | Preparation of mesoporous silica films SBA-15 over different substrates (Poster) |
| H598 | Annealing time effect on optical properties of manganese-doped PbSe nanocrystals embedded in glass matrix (Poster) |
| H599 | Effect on the photoluminescence of the Eu(acac)3 complex incorporated into mesoporous silica channels (Poster) |
| H600 | CdSe Nanocrystals stabilized by carboxyl modified PVA (Poster) |
| H601 | Raman spectra of carbon nanotube thin films FET analyzed at different gate voltages (Poster) |
| H604 | Electrical properties and morphology of multi-walled carbon nanotubes composites with thermoplastic polyurethane (Poster) |
| H605 | Measurements and computer simulation of optical absorption spectra of carbon nanotubes (Poster) |
| H606 | Morphological analysis of silicon etched by fluorine plasma jet at low pressure (Poster) |
| H608 | Characterization by XRD of hybrid membrane of polyamide66/bentonite clay (Poster) |
| H610 | Bioactivity studies of superhydrophilic vertically-aligned multi-walled carbon nanotubes/hydroxiapatite composites (Poster) |
| H611 | Sonochemical synthesis of stibnite nanospheres and their use as a stabilizer on poly(methyl methacrylate) exposed to gamma irradiation (Poster) |
| H613 | Raman study of chemically functionalized carbon nanotubes (Oral) |
| H614 | AFM-Raman-SNOM and Tip Enhanced Raman studies of 1D and 2D nanostructures (Poster) |
| H615 | The effect of the oily-core composition on the melting temperature of the polymeric wall of nanocapsules (Poster) |
| H616 | Electrophoretically Deposited Carbon Nanotubes Thin Films on Si (Poster) |
| H617 | Electrocatalytic oxidation of NADH in glass carbon/ multi-walled carbon nanotubes - modified electrodes in situ activated with ferulic acid (Poster) |
| H618 | Graphene Dispersion in Aqueous Solution of Surfactant: dispersibility limit and extinction coeficient (Poster) |
| H619 | Evidences of current rectification in Co nanowires eletrodeposited on alumina templates (Poster) |
| H620 | Langmuir and Langmuir-Blodgett Films of{H2TPyP[RuIICl(dppb)(bqdi)]4}(PF6) complex (Poster) |
| H621 | Conducting polymer nanocomposites embedding superparamagnetic iron oxide particles (Poster) |
| H622 | Functionalization of MWCNTs with azides for nanostructured devices (Poster) |
| H623 | Atomic and electronic properties of GaN nanowires (Poster) |
| H624 | Synthesis and characterization of the nanotubes NdNiO3 (Poster) |
| H625 | Synthesis of the nanotubes TiO2 by template assisted (Poster) |
| H626 | Study of optical properties of quantum dots/carbon nanotube composite colloids (Poster) |
| H627 | Optical properties of self-assembled quantum dots confined in quantum wells (Poster) |
| H628 | Optical study of the thermal quenching in self-assembled quantum dots confined in quantum wells (Poster) |
| H629 | Synthesis and characterization of Ba0.7Sr0.3TiO3 thin films and nanowires for biosensor applications (Poster) |
| H630 | Structural and transport properties of ITO nanowires (Poster) |
| H631 | Advanced materials structures consisting of molecular sieves doped with aromatic imides (Poster) |
| H632 | Realistic simulations of electronic transport at the nanoscale: from gas sensors to spintronics (Invited Lecture) |
| H633 | Particle Concentration of Polydisperse Colloidal systems by NTA and Turbidimetry: a Comparison between Direct and Indirect Techniques (Poster) |
| H634 | Production and characterization of La1-xSrxMnO3 nanotubes (Poster) |
| H635 | Influence of orange-red emitter on the emission of PPV- derivate for PLED devices (Poster) |
| H636 | Spatial Determination of Gold Catalyst Nanoparticles in the ZnO Nanowires/substrate Interface by EDX-STEM (Oral) |
| H637 | A combined XPS, LEED and CEMS study of Graphene/Fe/Ni(111) (Poster) |
| H638 | Synthesis and Characterization of Starch and Carbon Nanotubes Nanocomposites Thin Films (Poster) |
| H639 | Metallic Nanoflakes: Synthesis and Characterization (Poster) |
| H640 | Immobilization techniques and characterization of polypyrrole/tyrosinase films based on biosensor for catechol detection (Poster) |
| H641 | 1-D nanostructured titanates produced via alkaline hydrothermal route (Invited Lecture) |
| H643 | Multi-functional materials obtained from the interactions between carbon nanotubes, metal nanoparticles and conjugated polymers (Invited Lecture) |
| H644 | Sorting Carbon Nanotubes by DNA (Invited Lecture) |
â—„ Voltar













