C - I Simpósio do Centro Virtual Brasil-México de Nanotecnologia (CBMNano)
|
Relação de trabalhos aceitos para este simpósio |
|
| Código | TÃtulo |
| C501 | Nanostructured varistor ceramics for high voltage surge arresters (Poster) |
| C502 | Effective Optical Response of Nanostructured Metamaterials (Oral) |
| C503 | Influence of the Temperature in the Performance of Nitrogen doped and Pure Multiwalled Carbon Nanotubes Decorated with Silver Nanoparticles as a Gas Sensors (Poster) |
| C504 | Ag and TiO2 nanoparticles: Cellular and physiological responses (Oral) |
| C505 | Chirality in Metal Nanoparticles (Oral) |
| C506 | Correlation between structural features and mechanical properties of natural and synthetic fibers (Poster) |
| C507 | Electrochemical Properties of Silver Nanoparticles/Methionine Biocomposite (Poster) |
| C508 | Properties and possible applications of nanostructured systems based on bismuth and silver (Poster) |
| C509 | Selective aerobic oxidation of benzyl alcohol over gold nanoparticles supported on modified mesoporous silica (Poster) |
| C510 | Multiplicity of catalytically active gold nanospecies in zeolites in CO oxidation (Poster) |
| C511 | Hydriding and Dehydriding Kinetics in Nanostructured Magnesium-Base Alloys (Poster) |
| C512 | Shape and Structural Evolution of Metallic Nanoparticles (Oral) |
| C513 | Photoluminescence of natural rubber membranes and with incorporation of gold nanoparticles (Poster) |
| C514 | The Structural and Electrical Features of Nanostructured Films containing Immobilized Proteins for Biosensors (Poster) |
| C515 | Ti and Mn doped graphene nanoribbons: an ab initio study (Poster) |
| C516 | Experimental evidence of deep dark excitons in single-walled carbon nanotubes through selective charge doping (Poster) |
| C517 | Characterization of nanochannels in the ε crystalline phase of sindiotactic polystyrene (Poster) |
| C518 | EELS characterization of cobalt ferrite nanofibers (Oral) |
| C519 | Nanosilver application for patients with leg ulcers of 2nd type of diabetes, condilomatosis and fibroqueratoma in Ensenada, Mexico (Poster) |
| C520 | Nanostructured semiconductor materials for environmental remediation of organic contaminants in water (Oral) |
| C521 | Synthesis of Hydroxyapatite Nanoparticles influenced by the presence of an oligosaccharide (Poster) |
| C522 | Hysteresis properties of mechanically milled nanocrystalline Pr0.5Sm0.5Co5 powders (Oral) |
| C523 | Synthesis of hexagonal close-packed nanocrystalline nickel by the pyrolysis of face-centered cubic nickel nanoparticles (Poster) |
| C524 | Graphene/Polyaniline nanocomposite films prepared in situ by interfacial polymerization (Poster) |
| C525 | Novel transparent and homogeneous carbon nanotubes/Prussian blue/ITO composites: Raman and UV-Vis spectroelectrochemistry study (Poster) |
| C526 | PbTe Quantum dots embedded in a CdTe matrix (Oral) |
| C527 | Mesoporous silica organofunctionalized with p-phenylenediamine: synthesis and characterization (Poster) |
| C528 | Vibrational properties of alkali-metal intercalated titanate nanotubes (Poster) |
| C531 | Characterization of nanocasted oxides and catalytic performance in the dehydration of glycerol (Poster) |
| C532 | Synthesis and characterization of nanocasted oxides:Catalytic performance in the styrene production (Poster) |
| C533 | Green Synthesis of Silver Nanoparticle with Natural Rubber Latex of Hevea Brasiliensis (Poster) |
| C534 | Functionalization of gold nanoparticles with cysteine for synthesis of nanocarriers (Poster) |
| C535 | On the origin of optical activity in chiral nanostructures (Oral) |
| C536 | Plasmonic Metal Nanoparticles (Poster) |
| C537 | UV-vis and FTIR in situ study of gold nanospecies supported on nanostructured oxides (Poster) |
| C538 | Electronic and Structural Properties of Carbon Nanotubes Interacting With Herbicides and Fungicides: A First Principles Study (Poster) |
| C539 | Synthesis of carbon nanotubes/Ag nanoparticles/polyaniline composite (Poster) |
| C540 | Novel Biosensors for Nanomedicine: Detection of Thyroid Hormones and Analogues (Poster) |
| C541 | Dispersion of Polyoxometalate particles on to oxidized Multiwalled Carbon Nanotubes and its effect on their Electrochemical Behavior for their application in Supercapacitor Cells (Oral) |
| C542 | Carbon nanotubes functionalized with cysteine and valine: an ab initio simulation (Poster) |
| C551 | Electrochemistry of Functionalized Single Walled Carbon Nanotubes Dispersed in Poly-(allylamine hydrochloride) onto Gold Surface (Poster) |
| C543 | The structure and interaction of Langmuir and Langmuir-Blodgett films of amphiphilic amines investigated by SFG spectroscopy (Poster) |
| C545 | New Method for Functionalize TiO2 Nanoparticles.Experimental and Theoretical Study (Poster) |
| C546 | Low Coefficient Friction Coatings Ni-Cr by Magnetron Sputtering, DC (Poster) |
| C547 | Synthesis, structural and luminescence properties of Ln3+-doped nanocrystalline NaNbO3 (Poster) |
| C548 | N-doped Bi2MoO6 and Bi2WO6 nanostructured catalysts for dye photo degradation (Poster) |
| C549 | Effects of carbon nanotubes surface modification on the microstructure and properties of their nanocomposites with natural rubber latex (Poster) |
| C550 | Synthesis of Palladium Nanoparticles Stabilized on Glucose Oxidase Enzyme (Poster) |
| C552 | Development of Numerical Methods for Signal Smoothing and Noise Modeling in Nanoelectrochemical Systems (Poster) |
| C553 | Electrochemical Properties of Chistosan/FeFe2O4Bionanocomposite (Poster) |
| C554 | Determination of fracture toughness in soft PZT ferroelectric ceramics near to the MPB by nanoindentation-induced pop-in (Poster) |
| C555 | Integration of DNA self-assembly and inorganic materials for opto-electronics fabrication (Oral) |
| C556 | Thiol-stabilized gold nanoparticles for Nanomedicine:Stability Issues (Poster) |
| C557 | XPS study of gold nanospecies supported on different metal oxides (Poster) |
| C558 | Catalytic conversion of NO on nanostructured Pd catalysts supported on Ce-Zr-La oxides (Oral) |
| C559 | Ab Initio Study of Selenium Clusters Adsorbed on Carbon Nanotubes (Poster) |
| C560 | Carboxylated carbon nanotubes and their interaction with water molecules: a combination of ab initio and empirical techniques (Poster) |
| C561 | Electronic and Electrochemical Properties of Zinc Porphyrin Supramolecular Assemblies (Poster) |
| C562 | The Nanoencapsulation of Thyroid Hormones for Medical Applications (Poster) |
| C563 | Polymeric nanofibers: Novel Platforms for Biosensors (Poster) |
| C564 | Ab initio study of magnetic properties of Mn nanowires on Fe(001) surface (Oral) |
| C565 | Layer-by-Layer Technique as a New Approach to Produce Nanostructured Hybrid Films Containing Y2O3: Er,Yb (Poster) |
| C566 | Influence of Polyelectrolyte on the ElectrochemicalResponse of Carbon Nanotubes base Modified Electrodesfor Biosensing (Poster) |
| C567 | Molecular relaxations of biopolymer nanocomposites for biomedical applications (Poster) |
| C568 | Crystallinity of blend fibers of Poly(D,L-lactic acid)-Poly(ethylene oxide) by solution blow spinning (Poster) |
| C569 | Evaluation of the nanocosmetic risks: a relation between the nanomaterials properties and regulatory marks (Poster) |
| C570 | Synthesis and Characterization of Composites Made With Polyaniline/Multiwalled Carbon Nanotubes (Poster) |
| C571 | A software to analyze natural rubber digital images using Fourier and wavelet transforms (Poster) |
| C572 | New electronic tongue design for the qualitative analysis of natural waters (Poster) |
| C573 | Photoluminiscent nanocomposites PS/CdSe (quantum dots) via miniemulsion polymerization (Oral) |
| C574 | LBL azo-dye films inside microstructured fibers (Poster) |
| C582 | Temperature effects on the chemical oxidation of Multi-wall carbon nanotubes (Poster) |
| C589 | Single wall Carbon nanotubes-tellurium hybrid nanostructures studied by Raman spectroscopy and scanning probe microscopy (Poster) |
| C575 | The interfacial system as a medium to obtain transparent films of carbon nanotubes/conjugated polymers nanocomposites (Poster) |
| C576 | Surface-enhanced Raman Scattering and Electronic Tongue as Characterization Tools to Investigate Biological Membrane Mimetic Systems (Oral) |
| C577 | Preparation of gold nanoparticles by laser ablation (Poster) |
| C578 | Production of cone shaped carbon nanotubes using nickel and molybdenum as catalysts (Oral) |
| C579 | Morphology of the polyaniline-silver nanocomposite and poly(o-metoxy aniline)-silver nanocomposite both prepared by one-step synthesis (Poster) |
| C580 | Study on the effect of thickness in ZnO films for the growth of vertically aligned nanorods (Poster) |
| C581 | Induced Reconstruction by Oxygen of Cu{311}: A LEED, STM and DFT Study (Poster) |
| C583 | Taking Advantage of Electrostatic Interactions to Grow LB and LbL Films Containing Multilayers of DPPG (Poster) |
| C584 | Laser ablation deposition of nanostructured TiCN thin films (Poster) |
| C585 | Study of the interaction between cardiolipin bilayers and methylene blue in polymer-based Layer-by-Layer and Langmuir films applied as membrane mimetic systems (Poster) |
| C586 | Functionalized Magnetite Nanoparticles with a Polymeric Coating and chain Fv antibody fragments (ScFvS) for protein separation (Poster) |
| C587 | Electrochemical Comparative Study of Carbon Paste and Carbon Nanotubes Paste Biosensors Based on Acetylcholinesterase Enzyme (Poster) |
| C590 | Synthesis and applications of anionic layered compounds (Oral) |
| C591 | Synthesis of zirconia powders with carbon nanotubes by sol-gel method (Poster) |
| C592 | Preparation and Characterization of Nanostructured Particles to Encapsulation of UV-filters (Poster) |
| C717 | Study of surface modification on metallic nanoparticles using different agents (Poster) |
| C718 | Encapsulation of Ag and ZnO nanoparticles using miniemulsion polymerization and its antimicrobial properties (Poster) |
| C593 | Optical characterization of (urethane/urea) elastomer doped with luminescent organic molecules (Poster) |
| C594 | Nanoscience in reciprocal space: the use of x-ray techniques to probe composition, strain fields and defects in nanostructures (Oral) |
| C596 | Formation of different species in Pd-Au bimetallic catalysts based on nanosized alumina and ceria (Poster) |
| C597 | Doped Double Wall Carbon Nanotubes under pressure: Raman and X-Ray absorption studies (Oral) |
| C598 | Nanomaterials for the Energy Challenge (Invited Lecture) |
| C599 | Nanomaterials for Molecular Photovoltaics: A Conceptualand Computational Study of Low Band-Gap Polymers (Poster) |
| C600 | Influence of noise on the morphology of stochastically formed porous silicon Nanostrutures :Formation of labyrinth patterns (Poster) |
| C601 | Porous silicon nanostructures (Oral) |
| C602 | Thermoluminescence dosimetric characterization of CdS-CdSe nanoparticles doped borosilicate glasses (Poster) |
| C603 | Luminescent properties and applications of undoped and lanthanide doped oxide nanocrystals (Invited Lecture) |
| C604 | Two-photon luminescence of star-like gold nanoparticles used in cervical cancer detection (Poster) |
| C605 | Electronic and structural properties of carbon nanotubes and their application as drug delivery (Poster) |
| C606 | Layer-by-Layer films based on PPID/NiTsPc as gate membranes for SEGFET pH sensors (Poster) |
| C607 | Multilayers self-assembled films of TiO2/Au nanoparticles (Poster) |
| C608 | Glucose Biosensor Based on ITO-PPID/NiTsPc as Separative Extended Gate -FET (Poster) |
| C610 | Development of novel nanobiocomposites containing gold nanoparticles and Centrin Proteins (Poster) |
| C611 | Near infrared spectra of mixed complexes of cobalttetraphenilporphyrin and cobaltphthalocyanine cast films (Poster) |
| C612 | Nanostructured composite films containing phthalocyanines and porphyrin produced via the Layer-by-Layer technique (Poster) |
| C613 | Carbon Nanotube/Alumina powders obtained by sol-gel method (Poster) |
| C614 | Hydrogenation of citral on IrAu/TiO2 catalysts (Poster) |
| C615 | The evaluated of carbon nanotubes as an adequate platform interaction with Cholesterol Oxidase (Poster) |
| C616 | Investigating the interactions between AgNp and membrane models: The influence of membrane surface charge (Poster) |
| C617 | Application of hydrotalcites in the removal of oxidation debris originated from carbon nanotubes (Poster) |
| C618 | Synthesis of nano-silica as additive to oil-well cement slurries for hydrocarbon wells cementing applications (Poster) |
| C619 | Thermal sprayed plasma modification of industrial byproducts to produce novel micro- and nano-materials (Poster) |
| C620 | Phospholipid and Phthalocyanines in Mixed Langmuir and Langmuir-Blodgett Films: Development of Voltammetric Sensors to Detect Catechol (Poster) |
| C621 | Metal-Organic Semiconductor Nanostructures for Surface Enhanced Raman Scattering (Poster) |
| C622 | Avaliation of 3-aminopropyltriethoxysilane interaction with titanate nanotubes (Poster) |
| C623 | Effect of the shyntesis parameters during the gelation step in the structured of NPt®-PARKINSON (Poster) |
| C624 | Natural rubber membranes with incorporation of bimetallic nanoparticles Au-Ag (Poster) |
| C625 | Carbon nanotubes-based nanostructured films for sensing applications (Oral) |
| C626 | Mechanical characterization of edible films by nanoindentation technique (Poster) |
| C627 | Nuclear Magnetic Resonance applied to the detection of water and deicing agent ingress in structural sandwich panels (Poster) |
| C628 | Lipase immobilization on nanoclays (Poster) |
| C629 | Lipase-catalyzed synthesis of biodegradable dendritic polymers (Poster) |
| C630 | Activated carbon from coconut endocarp/aluminum polyphosphate gel composites for electrical double layer capacitors (Poster) |
| C631 | Kinetic studies and effect of pH on the growth of PAH/NiTsPc multilayers (Poster) |
| C632 | Dynamics and structure of metal nanoparticles using electron microscopy and molecular simulations (Poster) |
| C633 | Identify ways of organic vegetables with the greatest potential for contamination by carbon nanostructures on fertile ground (Poster) |
| C634 | Surface modification of nanoparticles by plasma polymerization using different monomers (Poster) |
| C635 | Nanocomposites based on polyelectrolyte multilayer architectures functionalized with the antimicrobial peptide tritrpticin (Poster) |
| C636 | Silver nanoparticle/poly(esther-co-styrene) nanocomposites: formation under UV irradiation, thermal treatment and photolithography (Poster) |
| C637 | Synthesis and characterization of Au nanoparticles embedded in TiO2 thin films (Poster) |
| C638 | Gypsum-carbon nanotubes novel composites (Poster) |
| C639 | Synthesis Polyaniline and Polypyrrole Nanostructures (Poster) |
| C640 | Investigation of optical properties in H2TPyP/PMMA guest host films: Evidence of H-type aggregates formation (Poster) |
| C641 | Preparation of Carboxymethylcellulose/silver nanoparticles bioactive films (Poster) |
| C642 | Novel N,N,N-trimethyl chitosan nanoparticle synthesis for packaging application (Poster) |
| C643 | Nanostructured multilayer films based on immobilized cobalt phthalocyanine for sensing (Poster) |
| C644 | Semiconductor CdTe nanocrystals doped in PMMA polymer (Poster) |
| C645 | Study of growth dynamics of LBL films of ferrofluids (Poster) |
| C646 | Investigating the interactions between glucose oxidase (GOx) and dendrimer-stabilized gold nanoparticles (Poster) |
| C648 | Active nanocomposites based upon Ag nanoparticles and chitosan: Structural and thermal characterization (Poster) |
| C649 | Calculation of the D band Raman for Armchair-Edged Graphene Nanoribbons (Oral) |
| C650 | Growth of vertically-aligned multi-walled carbon nanotube films on carbon fiber cloth (Oral) |
| C651 | Immobilization of cobalttetracarboxiphthalocyanine in nanostructured multilayer films (Poster) |
| C652 | Gold- Iridium bimetallic catalysts for CO oxidation reaction (Poster) |
| C653 | Electrospun Conducting Polymers Blends for use in Tissue Engineering (Poster) |
| C654 | SERS of phospholipids in LB films as a biological membrane mimetic system (Poster) |
| C655 | Preparation and characterization of nano HfO2-PMMA dielectric thin films (Poster) |
| C656 | Ni and Ni/NiO nanoparticles: preparation, structural, morphological and magnetic properties (Oral) |
| C657 | Study of Non-Transformable t'-YSZ by addition of Niobia (Poster) |
| C658 | Ionic transport into multilayers of dendrimers/carbon nanotubes in electrolyte-insulator-semiconductor devices (Poster) |
| C659 | Development and characterization of hybrid organic-inorganic nanocomposites of natural rubber latex and eco-friendly fillers (montmorillonite and chitosan) (Poster) |
| C660 | SERS Signal Along the Formation of Gold Nanoshells - A Comparative Study (Oral) |
| C661 | Immobilization of Antimicrobial Peptide for Leishmania and biommimetic membranes adsorption studies (Poster) |
| C662 | Immobilization of glucose oxidase/gold nanoparticles biocomplexes for application in amperometric biosensors (Poster) |
| C663 | LbL nanocomposites containing agar extrated from red seaweed (Gracilaria birdiae) from Piaui coastline (Poster) |
| C664 | Antidot Nanostructures as Substrate for Surface-enhanced Raman and Fluorescence Spectroscopies (Poster) |
| C666 | CASHEW GUM (Anacardium occidentale L.) AS A POTENTIAL MATERIAL FOR DEVELOPMENT OF LAYER-BY-LAYER FILMS FOR NANOBIOTECHNOLOGY (Poster) |
| C667 | Rheological properties of cotton cellulose whiskers/natural rubber nanocomposites (Poster) |
| C668 | Improvement of Anatase Phase Stability of TiO2 Nanotubes using CdTe Quantum Dots (Poster) |
| C669 | Adsorption of gold nanoparticles in multilayers of weakpolyelectrolytes (Poster) |
| C670 | Synthesis and characterization of magnetic nanoparticles with different organic and inorganic templates for biomedical applications using HeLa cells (Poster) |
| C671 | Supramolecular Interaction between Giant Vesiclesand Porphyrin (Poster) |
| C672 | Stabilization of dopamine embedded in amorphous and crystalline TiO2 matrix prepared by sol-gel method (Poster) |
| C673 | Langmuir and Langmuir-Blodgett Films of p-tertbutylcalix[ n]arenes (n = 4, 6 and 8) in the Cadmium detection (Poster) |
| C674 | Hybrid materials containing natural gum and calcium titanate immobilized in nanostructured films (Poster) |
| C675 | Study of the applied constituent of the centrifuged latex in the induction of angiogenesis (Poster) |
| C676 | Biodegradability and property characterizations of the nanocomposite Ecoflex®/NovaclayTM (Poster) |
| C677 | Electrical characterization and sensing performance of perylene thin films (Poster) |
| C678 | Purification and size selective precipitation of CdTe and CdSe colloidal nanocrystals (Poster) |
| C679 | Construction and Characterization of PAH/BSA LbL Films (Poster) |
| C680 | Characterization of copper nanoparticles used in nanofluids by Transmission Electron Microscopy (Poster) |
| C681 | Electric field induced orientation of DR1 molecules embedded in nanostructured sol-gel SiO2 films (Poster) |
| C682 | Characterization of PP/MMT and PP/OMMT nanocomposites (Poster) |
| C683 | Electrospun Chitosan Nanofiber for Tissue Engineering Applications (Poster) |
| C684 | Effect of pH on the growth of water-soluble CdTe colloidal nanocrystals (Poster) |
| C685 | Square wave voltammetric studies of LbL thin Films of propylpyridiumsilsesquioxane chloride polymer and CuTsPc for dopamine determination (Poster) |
| C686 | Characterization of Emeraldine Salt Polyaniline Doped with Gold Nanoparticles (Poster) |
| C709 | Surface Preparation and Treatment in Processing of Nickel Silicide Contacts on Silicon Carbide (Poster) |
| C687 | Nanotechnology Applied to Development of Guidelines for Nanobiosensor and Neurosensors (Poster) |
| C710 | Metal nanoparticle/polymer nanocomposites for solar cells applications (Poster) |
| C688 | Applications of Chemical Force Microscopy in Nanobiosensors (Poster) |
| C689 | Development of nanostructured polypyrrole platforms for amperometric biosensor (Poster) |
| C690 | PAH/NiTsPc LbL films as SEGFET pH sensor (Poster) |
| C691 | Analysis of the dielectric permittivity of biodiesel and blends biodiesel/diesel by impedance spectroscopy (Poster) |
| C692 | Phenol biosensor based on layer-by-layer self-assembled poly(propylene imine) dendrimer-polyphenol oxidase (Poster) |
| C693 | Nanolithographic study for elaborating nanostructures (Poster) |
| C694 | Electrochemical Properties of Carbon Nanocapsules Functionalized with Methionine/Silver Nanoparticles (Poster) |
| C695 | Structural and domain configuration study in PZT thin films prepared by the oxide precursors method (Oral) |
| C696 | Structural characterization and viscosity of some synthetics lubricants oils (Poster) |
| C697 | Leishmania braziliensis behavior in front of silver and gold nanoparticules in casting films of natural rubber (Poster) |
| C698 | Characterization of natural rubber membranes with silver nanoparticules for obtention of antigens of Leishmania braziliensis (Poster) |
| C699 | Natural Rubber Membrane with Silver Nanoparticles to the Development of Leishmania braziliensis Antigen (Poster) |
| C700 | Analyzing the carbon nanotubes as a bi-functional surface to enzyme support (Oral) |
| C701 | Elastic properties of isolated suspended single wall carbonnanotubes (Poster) |
| C702 | Changes in Au species and Ce4+/Ce3+ surface ratio during deactivation of Au/CeO2 PROX catalysts (Poster) |
| C703 | Structural changes in Au/TiO2 during the catalytic total oxidation of light hydrocarbons (Poster) |
| C704 | Preparación de Tintas para Aplicación con Impresora de Inyección, basadas en Nanotubos de Carbono (Poster) |
| C705 | Structural and transport properties of nanocrystalline Ce1-xRxO2-d (R = Sm, Gd) synthesized by the Pechini method (Poster) |
| C706 | Structure, morphology and transport properties of LaxSr1-xFeO3 obtained by sol-gel (Poster) |
| C707 | Interaction of antiparasitic peptide against African Sleeping Sickness with Langmuir Films (Poster) |
| C708 | Nanostructured metals anchored on carbon nanotubes and graphite (Poster) |
| C711 | Palladium and Gold species supported on nanostructured materials (Invited Lecture) |
| C712 | Biocatalytic virus-like nanoparticles (Invited Lecture) |
| C713 | Nanobioelectrochemistry: From Implantable Biosensors to Green Power Generation (Invited Lecture) |
| C714 | Multifuncional magnetic nanoparticles for biomedical applications: enhanced magnetic response due to improved magnetic core emanation (Invited Lecture) |
| C715 | Innovative lipid-core nanocapsules as a tool for drug delivery (Invited Lecture) |
| C716 | Applications of nanotechnology in food packaging systems (Invited Lecture) |
| C719 | Catalytic Nanomedicine: Novel nanostructured Cu/TiO2 catalysts for the treatment of cancer GBM type (Poster) |
| C720 | Colloidal nanoparticles applied to reforming reactions (Invited Lecture) |
| C721 | Ab-initio study of electronic properties for carbon-based nanostructures: nanowires and nanographene (Invited Lecture) |
â—„ Voltar













